Pratt, Elizabeth
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E196226] | about 1734 | Saybrook, Conn. |
|
1b 2b | |
| Death [E196227] | WFT 1769-1829 |
|
1c 2c | ||
| Baptism [E196228] | 1870-08-24 |
|
1d 2d | ||
| Endowment [E196229] | 1959-01-29 |
|
1e 2e |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pratt, David [I144362] | WFT 1668-1708 | WFT 1709-1758 | |
| Mother | Chalker, Sarah [I126875] | 1696/7-01-31 (Julian) | WFT 1742-1792 | |
| Sister | Pratt, Sarah [I126753] | 1718-06-17 | WFT 1757-1813 | |
| Sister | Pratt, Deborah [I144361] | about 1720 | WFT 1763-1826 | |
| Brother | Pratt, David [I127031] | about 1720 | 1818-01-30 | |
| Sister | Pratt, Jemima [I126920] | 1724 | WFT 1752-1818 | |
| Sister | Pratt, Hester [I126964] | about 1730 | WFT 1731-1824 | |
| Brother | Pratt, Abraham [I126942] | 1733 | 1797-09-29 | |
| Pratt, Elizabeth [I126909] | about 1734 | WFT 1769-1829 | ||
| Brother | Pratt, Samuel [I127053] | about 1736 | 1818-06-30 | |
| Brother | Pratt, Daniel [I127042] | 1736 | 1797-09-29 | |
| Brother | Pratt, Rueben [I126953] | about 1737 | WFT 1738-1827 |
Families
|   |   | Family of Grinnel, Jemina and Pratt, Elizabeth [F39435] | ||||||||||||
| Married | Husband | Grinnel, Jemina [I125806] ( * WFT 1717-1737 + WFT 1762-1823 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Chalker, Abraham and Pratt, Elizabeth [F39436] | ||||||||||||
| Married | Husband | Chalker, Abraham [I125807] ( * WFT 1717-1737 + WFT 1762-1823 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Chalker, Abraham and Pratt, Elizabeth [F40126] | ||||||||||||
| Married | Husband | Chalker, Abraham [I127164] ( * 1699-05-01 + 1783-09-20 ) | ||||||||||||
|
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_parents | 1965-05-10 | SL [P19100] | 1i 2i |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | P9JH-D4 |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 2, Ed. 1
[S2589697]
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
-
4543.ftw
[S2663841]
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-