Parker, Living
Birth Name | Parker, Living |
Gramps ID | I11296 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parker, Lawton Theodore [I11284] | WFT 1872-1897 | 1970 | |
Mother | Sasser, Anna Laura [I11289] | WFT 1872-1904 | WFT 1897-1986 | |
Brother | Parker, Living [I11291] | |||
Brother | Parker, Living [I11292] | |||
Sister | Parker, Living [I11293] | |||
Sister | Parker, Living [I11294] | |||
Sister | Parker, Living [I11295] | |||
Parker, Living [I11296] |