Marschalk, Living
Birth Name | Marschalk, Living |
Gramps ID | I12132 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marschalk, Living [I11798] | |||
Mother | Toole, Living [I12130] | |||
Sister | Marschalk, Living [I12131] | |||
Marschalk, Living [I12132] | ||||
Brother | Marschalk, Living [I12133] | |||
Brother | Marschalk, Living [I12134] |
Families
  |   | Family of Green, Living and Marschalk, Living [F4908] | |||||||||
Unknown | Partner | Green, Living [I12146] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Green, Living [I12147] | ||
Green, Living [I12148] |