Fuller, John
| Birth Name | Fuller, John 1a 2a |
| Gramps ID | I34464 |
| Gender | male |
| Age at Death | less than 51 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E51179] | after 1640 | Plymouth, Plymouth, MA |
|
1b 2b | |
| Death [E51180] | before 1691-07-16 | Barnstable, Barnstable, MA |
|
1c 2c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fuller, Matthew [I34188] | before 1610 | 1678-08-00 | |
| Mother | Hyde, Frances (Iyde) [I34189] | 1605 | WFT 1643-1700 | |
| Brother | Fuller, Samuel [I25844] | about 1630 | 1685-03-26 | |
| Sister | Fuller, Mary [I25843] | after 1630 | after 1691-05-11 | |
| Sister | Fuller, Elizabeth [I34187] | after 1630 | after 1714/5-03-07 (Julian) | |
| Half-sister | Thacher, Ann [I25895] | 1634 | before 1691-12-30 | |
| Fuller, John [I34464] | after 1640 | before 1691-07-16 |
Families
|   |   | Family of Fuller, John and Unknown, Bethiah [F12466] | ||||||||||||
| Married | Wife | Unknown, Bethiah [I34465] ( * WFT 1634-1658 + before 1686/7-03-24 (Julian) ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Fuller, John and Morton, Hannah [F12467] | ||||||||||||
| Married | Wife | Morton, Hannah [I34466] ( * about 1659 + 1738-10-00 ) | ||||||||||||
|
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 9, Ed. 1
[S314692]
-
- Page: Tree #2571
-
Source text:
Date of Import: Oct 3, 1998
-
- Page: Tree #2571
-
Source text:
Date of Import: Oct 3, 1998
-
- Page: Tree #2571
-
Source text:
Date of Import: Oct 3, 1998
-
- Page: Tree #2571
-
Source text:
Date of Import: Oct 3, 1998
-
- Page: Tree #2571
-
Source text:
Date of Import: Oct 3, 1998
-
-
basel.FTW
[S633546]
-
-
Source text:
Date of Import: Oct 3, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 1998
-
Source text:
-