Peek, Mary Bobbie
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peek, Richard Leslie [I165003] | 1893-10-15 | 1955-09-09 | |
Mother | Cox, Bessie [I165069] | |||
Sister | Peek, Lucy Wilson [I165169] | |||
Peek, Mary Bobbie [I165180] | ||||
Brother | Peek, John Leslie [I163202] | |||
Sister | Peek, Cassie Mae [I163213] | 1926-02-15 | 1968-10-07 |
Families
  |   | Family of Donovan, Amil Duwaye and Peek, Mary Bobbie [F50517] | ||||||||||||||||||||||||
Unknown | Partner | Donovan, Amil Duwaye [I163246] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Damron, Amil and Peek, Mary Bobbie [F50521] | ||||||||||||||||||||||||
Unknown | Partner | Damron, Amil [I163257] ( * + ... ) | ||||||||||||||||||||||||
|
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S3434433]
-
- Page: Tree #3416
-
Source text:
Date of Import: Dec 5, 1998
-
-
3416.ftw
[S3434434]
-
-
Source text:
Date of Import: Dec 6, 1998
-
Source text:
-