Butler, Obediah
Birth Name | Butler, Obediah 1a 2a 3a 4a |
Gramps ID | I76907 |
Gender | male |
Age at Death | less than about 68 years, 9 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E125896] | about 1682 |
|
1b 2b 3b 4b | ||
Death [E125897] | before 1750-10-17 |
|
1c 2c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Butler, Daniel [I76908] | WFT 1631-1660 | WFT 1685-1745 | |
Butler, Obediah [I76907] | about 1682 | before 1750-10-17 | ||
Stepfather | Butler, Daniel [I87399] | about 1642 | before 1716/7-01-10 (Julian) | |
Mother | Howes, Elizabeth [I87400] | about 1643 | after 1710/1-02-23 (Julian) | |
Half-brother | Butler, Judah [I88150] | about 1667 | JAN 1705/06 | |
Half-sister | Butler, Mehitable [I87396] | about 1670 | 1731-11-09 | |
Half-sister | Butler, Hannah [I88152] | about 1673 | WFT 1701-1767 | |
Half-brother | Butler, Daniel [I88154] | about 1675 | 1725 | |
Half-sister | Butler, Dinah [I88156] | about 1678 | WFT 1707-1772 | |
Butler, Obediah [I76907] | about 1682 | before 1750-10-17 | ||
Half-sister | Butler, Elizabeth [I88161] | about 1684 | after 1712-09-10 | |
Half-sister | Butler, Dorothy [I88163] | about 1687 | WFT 1732-1782 |
Families
  |   | Family of Butler, Obediah and Unknown, Elizabeth [F29922] | ||||||||||||||||||||||||
Married | Wife | Unknown, Elizabeth [I88159] ( * WFT 1668-1691 + after 1729-11-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Butler, Obediah and Gifford, Hannah [F26445] | ||||||||||||||||||||||||
Married | Wife | Gifford, Hannah [I76894] ( * 1696-10-24 + WFT 1736-1791 ) | ||||||||||||||||||||||||
|
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S1485669]
-
- Page: Tree #1987
-
Source text:
Date of Import: Oct 24, 1998
-
- Page: Tree #1987
-
Source text:
Date of Import: Oct 24, 1998
-
- Page: Tree #1987
-
Source text:
Date of Import: Oct 24, 1998
-
- Page: Tree #1987
-
Source text:
Date of Import: Oct 24, 1998
-
-
1987.ftw
[S1585088]
-
-
Source text:
Date of Import: Oct 24, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 24, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 24, 1998
-
Source text:
-
- Page: Tree #1987
-
Source text:
Date of Import: Oct 24, 1998
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S72701]
-
- Page: Tree #5812
-
Source text:
Date of Import: Oct 25, 1998
-
- Page: Tree #5812
-
Source text:
Date of Import: Oct 25, 1998
-
- Page: Tree #5812
-
Source text:
Date of Import: Oct 25, 1998
-
- Page: Tree #5812
-
Source text:
Date of Import: Oct 25, 1998
-
- Page: Tree #5812
-
Source text:
Date of Import: Oct 25, 1998
-
-
5812.ftw
[S1794642]
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-