Hutson, Rutham P
| Birth Name | Hutson, Rutham P 1 |
| Gramps ID | I0952 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1659] | 1908 |
|
1 | ||
| Death [E1660] | UNKNOWN |
|
Relation to the center person (LIMING, Living) : third cousin once removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutson, Claude L [I0947] | 1876 | 1967 | |
| Mother | Orr, Maud B [I0946] | 1878 | 1916 | |
| Brother | Hutson, Don [I0948] | 1899 | UNKNOWN | |
| Sister | Hutson, Doris Louise [I0949] | 1900-01-19 | 1975-06-10 | |
| Sister | Hutson, Kathleen A [I0950] | 1903 | UNKNOWN | |
| Brother | Hutson, Robert G [I0951] | 1907 | UNKNOWN | |
| Hutson, Rutham P [I0952] | 1908 | UNKNOWN | ||
| Sister | Hutson, Annie Laurie [I0953] | UNKNOWN | ||
| Brother | Hutson, Mark [I0954] | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 952 |