Orr, Ann Fenton Brent
Birth Name | Orr, Ann Fenton Brent 1a |
Also Known As | Orr, Anne Fenton 1b |
Gramps ID | I4106 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7723] | 1792 | VA, USA |
|
1c | |
Death [E7724] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, John Dalrymple [I1485] | 1771 | UNKNOWN | |
Mother | Lee, Lucinda [I4108] | 1760 | 1865 | |
Sister | Orr, Ellen [I4107] | UNKNOWN | ||
Sister | Orr, Eleanor Lee [I4100] | 1785 | UNKNOWN | |
Brother | Orr, John Dalrymple [I4102] | 1788 | UNKNOWN | |
Sister | Orr, Mary Aylett [I4104] | 1788 | UNKNOWN | |
Brother | Orr, Thomas Ludwell [I4103] | 1789 | UNKNOWN | |
Brother | Orr, Arthur Lee [I4101] | 1790 | UNKNOWN | |
Orr, Ann Fenton Brent [I4106] | 1792 | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4106 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-