Craig, Anna Eliza
Birth Name | Craig, Anna Eliza |
Gramps ID | I2054 |
Gender | female |
Age at Death | 94 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3826] | 1891 | Caldwell Co., KY |
|
||
Death [E3827] | 1985 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Craig, Robert Henry [I2046] | 1843 | 1923 | |
Mother | Henry, Nancy Jane [I2047] | 1853 | 1929 | |
Sister | Craig, Lucy Agnes [I2049] | 1873 | 1924 | |
Brother | Craig, Samuel Joseph [I2050] | 1876 | 1952 | |
Sister | Craig, Mary Elizabeth [I2051] | 1881 | 1962 | |
Brother | Craig, John Urey [I2052] | 1883 | UNKNOWN | |
Sister | Craig, Ruth Garrett [I2053] | 1886 | 1976 | |
Craig, Anna Eliza [I2054] | 1891 | 1985 | ||
Brother | Craig, Robert Francis [I2055] | 1893 | 1969 |
Families
Family of Thomson, Robert and Craig, Anna Eliza [F0930] | ||||||||||
Unknown | Partner | Thomson, Robert [I2061] ( * + UNKNOWN ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2054 |