Dennison, J A
| Birth Name | Dennison, J A 1 |
| Gramps ID | I0764 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1317] | about 1866 |
|
1 | ||
| Death [E1318] | UNKNOWN |
|
Relation to the center person (LIMING, Living) : second cousin twice removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennison, Charles Ewell [I0720] | about 1842 | UNKNOWN | |
| Mother | Glasscock, Amanda [I0763] | UNKNOWN | ||
| Dennison, J A [I0764] | about 1866 | UNKNOWN | ||
| Brother | Dennison, O N [I0765] | about 1868 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 764 |