Fulks, E K
Birth Name | Fulks, E K 1 |
Gramps ID | I1137 |
Gender | male |
Age at Death | 5 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1921] | 1912-04-12 |
|
1 | ||
Death [E1922] | 1912-09-12 |
|
1 | ||
Burial [E1923] | UNKNOWN | Newby Cemetery, Land Between the Lakes, Lyon Co., KY |
|
1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fulks, Willie Lee [I0567] | 1886-09-28 | UNKNOWN | |
Mother | E, M [I0569] | UNKNOWN | ||
Sister | Fulks, Eltah B [I0568] | 1920-01-20 | 1920-01-20 | |
Sister | Fulks, L A [I0570] | 1914-04-14 | 1914-06-14 | |
Fulks, E K [I1137] | 1912-04-12 | 1912-09-12 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1137 |
Pedigree
Ancestors
Source References
-
Between the Rivers
[S2259]
-
-
Source text:
Newby Cemetery
-
Source text:
-