Killebrew, Edwin
Birth Name | Killebrew, Edwin 1a |
Gramps ID | I5057 |
Gender | male |
Age at Death | 58 years, 8 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E9443] | 1789-03-16 | Duplin, North Carolina, USA |
|
1b | |
Death [E9444] | 1847-11-30 | Ringold, Montgomery, Tennessee, USA |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Killebrew, Buckner Joseph [I5040] | 1753-04-11 | 1824-07-15 | |
Mother | Whitfield, Mary [I5064] | 1765-06-14 | 1843-08-14 | |
Brother | Killebrew, William [I0995] | about 1786 | 1859-09-27 | |
Sister | Killebrew, Rachel [I5055] | 1784 | 1840 | |
Sister | Killebrew, Bessie Mary [I5063] | 1786 | UNKNOWN | |
Killebrew, Edwin [I5057] | 1789-03-16 | 1847-11-30 | ||
Sister | Killebrew, Sallie [I5056] | 1791 | 1847-09-21 | |
Brother | Killebrew, Whitfield [I5052] | 1793-06-30 | 1859-04-22 | |
Sister | Killebrew, Elizabeth [I5058] | 1796-03-19 | 1840-08-28 | |
Sister | Killebrew, Mary [I5053] | 1800-10-06 | 1872-04-13 | |
Sister | Killebrew, Betsy [I5060] | UNKNOWN | ||
Brother | Killebrew, Buckner [I5059] | 1804 | 1846-01-31 | |
Brother | Killebrew, Bryan Whitfield [I5062] | 1805-04-01 | 1850-09-20 | |
Sister | Sister [I5061] | 1805-04-01 | UNKNOWN | |
Brother | Killebrew, James S [I1017] | 1799-09-09 | 1857-06-17 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5057 |
Pedigree
-
Killebrew, Buckner Joseph [I5040]
-
Whitfield, Mary [I5064]
- Killebrew, William [I0995]
- Killebrew, Rachel [I5055]
- Killebrew, Bessie Mary [I5063]
- Killebrew, Edwin
- Killebrew, Sallie [I5056]
- Killebrew, Whitfield [I5052]
- Killebrew, Elizabeth [I5058]
- Killebrew, Mary [I5053]
- Killebrew, Betsy [I5060]
- Killebrew, Buckner [I5059]
- Killebrew, Bryan Whitfield [I5062]
- Sister [I5061]
- Killebrew, James S [I1017]
-
Whitfield, Mary [I5064]
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-