Orr, James
Birth Name | Orr, James |
Gramps ID | I5762 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E10830] | UNKNOWN |
|
Relation to the center person (LIMING, Living) : fourth great grandniece
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, John [I5758] | 1756 | 1822-12-23 | |
Mother | Patterson, unknown [I5759] | UNKNOWN | ||
Brother | Orr, Robert [I5760] | UNKNOWN | ||
Brother | Orr, William [I5761] | about 1782 | 1824-08-31 | |
Orr, James [I5762] | UNKNOWN | |||
Brother | Orr, John [I5763] | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5762 |