Hutson, Mable
Birth Name | Hutson, Mable 1 |
Gramps ID | I1049 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1786] | 1883-09-16 | TX |
|
1 | |
Death [E1787] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hutson, Frank [I1020] | 1839 | 1927 | |
Mother | Smith, Abigail [I1021] | 1845 | 1919 | |
Brother | Hutson, Claude L [I0947] | 1876 | 1967 | |
Sister | Hutson, May [I1044] | 1866 | UNKNOWN | |
Sister | Hutson, Maude [I1045] | 1867 | UNKNOWN | |
Brother | Hutson, Frank [I1046] | 1872-05-05 | UNKNOWN | |
Sister | Hutson, Alice [I1047] | 1879 | UNKNOWN | |
Brother | Hutson, Mark T [I1048] | 1881-01-07 | 1912-04-08 | |
Hutson, Mable [I1049] | 1883-09-16 | UNKNOWN | ||
Sister | Hutson, Nell [I1051] | 1886-03-28 | UNKNOWN | |
Brother | Hutson, Glenn Combs [I1052] | 1891-07-00 | UNKNOWN | |
Sister | Hutson, Daisey [I1053] | about 1887 | UNKNOWN | |
Brother | Hutson, Will [I1054] | about 1890 | UNKNOWN |
Families
  |   | Family of Lee, ? and Hutson, Mable [F0527] | ||||||||
Unknown | Partner | Lee, ? [I1050] ( * + UNKNOWN ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1049 |