Faulkner, Patsey
Birth Name | Faulkner, Patsey 1a |
Gramps ID | I5331 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E9967] | 1817 | Estill, Kentucky, USA |
|
1b | |
Death [E9968] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forkner, Henry [I5307] | 1773-07-17 | 1842 | |
Mother | Howell, Frances [I5306] | 1773-04-08 | 1850 | |
Brother | Forkner, James [I5293] | 1797 | 1860 | |
Brother | Faulkner, William H [I5334] | 1798 | UNKNOWN | |
Brother | Faulkner, Squire [I5333] | 1802 | UNKNOWN | |
Brother | Faulkner, Jonas [I5337] | 1804-10-27 | 1872 | |
Sister | Faulkner, Sallie [I5332] | 1806 | UNKNOWN | |
Sister | Faulkner, Nancy [I5328] | 1808 | UNKNOWN | |
Sister | Faulkner, Priscilla [I5330] | 1810 | UNKNOWN | |
Brother | Faulkner, Henry D [I5338] | 1813 | 1888 | |
Sister | Faulkner, Jane Tamer [I5326] | 1814-03-28 | UNKNOWN | |
Sister | Faulkner, Frances [I5339] | 1815 | UNKNOWN | |
Brother | Faulkner, Riley [I5329] | 1816-10-14 | UNKNOWN | |
Faulkner, Patsey [I5331] | 1817 | UNKNOWN | ||
Sister | Faulkner, Carrie [I5327] | 1818 | UNKNOWN | |
Brother | Faulkner, Jesse [I5336] | 1819-06-17 | 1864-11-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5331 |
Pedigree
-
Forkner, Henry [I5307]
-
Howell, Frances [I5306]
- Forkner, James [I5293]
- Faulkner, William H [I5334]
- Faulkner, Squire [I5333]
- Faulkner, Jonas [I5337]
- Faulkner, Sallie [I5332]
- Faulkner, Nancy [I5328]
- Faulkner, Priscilla [I5330]
- Faulkner, Henry D [I5338]
- Faulkner, Jane Tamer [I5326]
- Faulkner, Frances [I5339]
- Faulkner, Riley [I5329]
- Faulkner, Patsey
- Faulkner, Carrie [I5327]
- Faulkner, Jesse [I5336]
-
Howell, Frances [I5306]
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-