Ramsey, John D
| Birth Name | Ramsey, John D 1a |
| Gramps ID | I6440 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E12106] | 1839-10-00 | Kentucky, USA |
|
1b | |
| Death [E12107] | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramsey, Hensley [I6129] | 1801 | UNKNOWN | |
| Mother | Pettypool, Anna [I6437] | 1800-06-16 | 1872 | |
| Stepbrother | Ramsey, James H [I6463] | 1835 | after 1774 | (Adopted, Adopted) |
| Sister | Ramsey, Frances F [I6443] | 1830 | UNKNOWN | |
| Brother | Ramsey, Woodson J [I6439] | 1830 | UNKNOWN | |
| Sister | Ramsey, Parthenia [I6442] | 1832 | UNKNOWN | |
| Sister | Ramsey, Sarah Ann [I6441] | 1838 | UNKNOWN | |
| Ramsey, John D [I6440] | 1839-10-00 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6440 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-