Orr, Martha
Birth Name | Orr, Martha |
Gramps ID | I6648 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E12522] | Beaver Co., PA |
|
|||
Death [E12523] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, Hugh [I6638] | UNKNOWN | ||
Mother | McConnell, Virginia [I6639] | UNKNOWN | ||
Brother | Orr, John [I6637] | 1830-09-29 | UNKNOWN | |
Sister | Orr, Mollie [I6636] | Deceased | ||
Sister | Orr, Isabella [I6644] | UNKNOWN | ||
Sister | Orr, Eliza [I6646] | Deceased | ||
Orr, Martha [I6648] | UNKNOWN | |||
Sister | Orr, Alvira [I6650] | UNKNOWN | ||
Brother | Orr, William [I6651] | UNKNOWN | ||
Brother | Orr, James [I6652] | 1804 | UNKNOWN |
Families
  |   | Family of Kerr, John and Orr, Martha [F2200] | ||||||||
Unknown | Partner | Kerr, John [I6649] ( * + UNKNOWN ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 6648 |