McDaniel, Cassa E
Birth Name | McDaniel, Cassa E 1 |
Gramps ID | I0729 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E1241] | UNKNOWN |
|
Relation to the center person (LIMING, Living) : first cousin three times removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDaniel, John A [I0728] | UNKNOWN | ||
Mother | Dennison, Catherine Kittie [I0705] | about 1812 | 1881-10-00 | |
McDaniel, Cassa E [I0729] | UNKNOWN | |||
Sister | McDaniel, Corena E [I0730] | UNKNOWN | ||
Sister | McDaniel, Amanda Jane [I0731] | about 1852 | 1885-11-01 | |
Sister | McDaniel, Christina [I0732] | 1855-07-18 | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 729 |