Alexander, Daniel
Birth Name | Alexander, Daniel 1 |
Gramps ID | I1262 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2230] | KY |
|
|||
Death [E2231] | UNKNOWN |
|
Relation to the center person (LIMING, Living) : second cousin twice removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alexander, Henry Clay [I1217] | 1840-03-18 | 1921-02-15 | |
Mother | Cunningham, Victoria [I1261] | 1843-07-12 | 1938-11-09 | |
Alexander, Daniel [I1262] | UNKNOWN | |||
Brother | Alexander, John [I1263] | about 1866 | UNKNOWN | |
Sister | Alexander, Charlotte D [I1264] | about 1868 | UNKNOWN | |
Brother | Alexander, Silas [I1265] | 1873-10-31 | UNKNOWN | |
Sister | Alexander, Lucretia Ann [I1266] | 1876-04-11 | 1969-06-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1262 |