Layson, Charles B
Birth Name | Layson, Charles B |
Gramps ID | I4722 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8791] | 1871-03-31 |
|
|||
Death [E8792] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Layson, William M Jr [I4696] | 1844-05-06 | UNKNOWN | |
Mother | Orr, Maggie [I3889] | UNKNOWN | ||
Layson, Charles B [I4722] | 1871-03-31 | UNKNOWN | ||
Brother | Layson, Zed Clark [I4723] | 1875-12-29 | UNKNOWN | |
Sister | Layson, unk l [I4724] | UNKNOWN | ||
Sister | Layson, Unk 2 [I4725] | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4722 |