Alexander, Joseph M
| Birth Name | Alexander, Joseph M 1a |
| Also Known As | Alexander, Joseph |
| Gramps ID | I3086 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5919] | 1812-08-00 | Mecklenburg, NC, USA |
|
1b | |
| Death [E5920] | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alexander, Amos [I3084] | 1769-05-13 | 1847-01-25 | |
| Mother | Orr, Mildred [I3079] | 1772 | 1838 | |
| Brother | Alexander, Alanson [I3088] | 1798-12-15 | 1839-10-09 | |
| Brother | Alexander, Johantham [I3091] | 1800-12-00 | UNKNOWN | |
| Brother | Alexander, Hezekiah [I3090] | 1802 | UNKNOWN | |
| Brother | Alexander, Ulysses [I3089] | 1808-04-26 | 1867-02-09 | |
| Alexander, Joseph M [I3086] | 1812-08-00 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3086 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-