Stradling, Elizabeth
| Birth Name | Stradling, Elizabeth |
| Gramps ID | I3016 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5802] | 1732/3-01-10 (Julian) | Wellington, Somerset, England |
|
||
| Death [E5803] | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stradling, Michael [I2995] | 1707-05-24 | 1797-05-24 | |
| Mother | Stradling, Hannah [I2992] | 1708 | UNKNOWN | |
| Brother | Stradling, Michael [I2991] | 1729-11-30 | UNKNOWN | |
| Brother | Stradling, Humphrey [I3013] | 1731 | UNKNOWN | |
| Sister | Stradling, Susannah [I3014] | 1736 | UNKNOWN | |
| Brother | Stradling, Ephriam [I3015] | 1732/3-01-10 (Julian) | UNKNOWN | |
| Stradling, Elizabeth [I3016] | 1732/3-01-10 (Julian) | UNKNOWN | ||
| Sister | Stradling, Ann [I3017] | 1734-12-28 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3016 |