Pulliam, Living
Birth Name | Pulliam, Living |
Gramps ID | I0131 |
Gender | male |
Relation to the center person (LIMING, Living) : grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wood, Living [I0035] | |||
Mother | Pulliam, Living [I0127] | |||
Sister | Pulliam, Living [I0130] | |||
Pulliam, Living [I0131] | ||||
Brother | Pulliam, Living [I0132] | |||
Brother | Wood, Living [I0128] | |||
Sister | Wood, Living [I0129] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 131 |