Moore, Joseph
Birth Name | Moore, Joseph 1 |
Gramps ID | I2014 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3743] | 1864 |
|
|||
Death [E3744] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moore, Crockett [I2013] | 1837-10-12 | 1920-01-10 | |
Mother | Orr, Mary Isabel [I2001] | 1838-11-14 | 1909-04-02 | |
Moore, Joseph [I2014] | 1864 | UNKNOWN | ||
Brother | Moore, Henry C [I2015] | 1871 | UNKNOWN | |
Brother | Moore, Alonzo [I2016] | 1873 | UNKNOWN | |
Sister | Moore, Aolena [I2017] | 1878 | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2014 |