Fulks, William M
Birth Name | Fulks, William M 1a |
Also Known As | Fulks, William |
Gramps ID | I3916 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7400] | 1858-02-02 | KY |
|
1b | |
Birth [E7401] | 1858 | KY |
|
||
Death [E7402] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fulks, John [I0592] | 1827-10-02 | 1888-08-28 | |
Mother | Barnett, Effie Endocia [I0623] | about 1833 | 1918-05-22 | |
Sister | Fulks, Martha Polly [I3926] | 1854-03-06 | UNKNOWN | |
Brother | Fulks, Henry Nathan [I3914] | 1854-10-03 | UNKNOWN | |
Sister | Fulks, Mary M [I3915] | 1857 | UNKNOWN | |
Fulks, William M [I3916] | 1858-02-02 | UNKNOWN | ||
Brother | Fulks, Bartholama L [I3917] | 1859-04-04 | 1933-04-05 | |
Brother | Fulks, James Leonard [I3919] | 1865-03-28 | 1914-02-26 | |
Brother | Fulks, Allen Nathanel [I3927] | 1867-03-20 | UNKNOWN | |
Brother | Fulks, Aaron Calvert [I3920] | 1868-09-29 | 1919-06-04 | |
Brother | Fulks, Frank [I3918] | 1870-06-08 | UNKNOWN | |
Sister | Fulks, Marina Lee [I3921] | 1871-02-16 | 1950-12-09 | |
Brother | Fulks, Lorenzo Joseph [I3922] | 1873-08-08 | 1933-12-03 | |
Sister | Fulks, Caroline Elzada [I3923] | 1877-03-18 | 1898-03-27 | |
Sister | Fulks, Leamie [I3925] | 1879-05-04 | UNKNOWN | |
Brother | Fulks, Joe Sire [I3924] | 1882-04-15 | 1937-01-16 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3916 |
Pedigree
-
Fulks, John [I0592]
-
Barnett, Effie Endocia [I0623]
- Fulks, Martha Polly [I3926]
- Fulks, Henry Nathan [I3914]
- Fulks, Mary M [I3915]
- Fulks, William M
- Fulks, Bartholama L [I3917]
- Fulks, James Leonard [I3919]
- Fulks, Allen Nathanel [I3927]
- Fulks, Aaron Calvert [I3920]
- Fulks, Frank [I3918]
- Fulks, Marina Lee [I3921]
- Fulks, Lorenzo Joseph [I3922]
- Fulks, Caroline Elzada [I3923]
- Fulks, Leamie [I3925]
- Fulks, Joe Sire [I3924]
-
Barnett, Effie Endocia [I0623]
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-