Family of Ramsey, Hensley and Pettypool, Anna
Families
Unknown | Partner | Ramsey, Hensley [I6129] ( * 1801 + UNKNOWN ) | |||||||||||||||||||||
Unknown | Partner | Pettypool, Anna [I6437] ( * 1800-06-16 + 1872 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ramsey, James H [I6463] | 1835 | after 1774 |
Ramsey, Frances F [I6443] | 1830 | UNKNOWN |
Ramsey, Woodson J [I6439] | 1830 | UNKNOWN |
Ramsey, Parthenia [I6442] | 1832 | UNKNOWN |
Ramsey, Sarah Ann [I6441] | 1838 | UNKNOWN |
Ramsey, John D [I6440] | 1839-10-00 | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 131924 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 131924 |