Neville, Eleanor
Birth Name | Neville, Eleanor |
Gramps ID | I582813749 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westmorland, Ralph Neville, Earl Of [I582813899] | |
Mother | De Beaufort, Joan [I582813747] | |
Sister | Neville, Cicely [I582813898] | |
Neville, Eleanor [I582813749] | ||
Brother | Latymer, George Neville, 1St Lord [I582813751] | |
Brother | Bergavenny, Edward Neville, 1St Baron [I582813790] | |
Brother | Salisbury, Richard Neville, Earl Of [I582813792] | |
Brother | UNKNOWN, William [I582813831] | |
Sister | De Neville, Anne [I582813896] | |
Father | Westmorland, Ralph Neville, Earl Of [I582813899] | |
Brother | Neville, John [I582813846] | |
Stepfather | Ferrers, Robert, Lord [I582813872] | |
Mother | De Beaufort, Joan [I582813747] | |
Half-sister | Ferrers, Elizabeth [I582813817] |
Narrative
Name Prefix:<NPFX> Lady
Still Living.