Von Metz, Adelhart
| Birth Name | Von Metz, Adelhart |
| Gramps ID | I582813489 |
| Gender | male |
| Age at Death | about 47 years |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Eudes-Odo [I582804202] | |
| Mother | De Paris, Engeltrude [I582804201] | |
| Sister | D'orleans, Ermentrude [I582804203] | |
| Brother | UNKNOWN, Gebhard [I582805386] | |
| Brother | Von Niederlahngau, Wilhelm [I582809673] | |
| Von Metz, Adelhart [I582813489] |
Families
|   |   | Family of Von Metz, Adelhart [F533087194] |
| Narrative |
CHAN13 Sep 2003 |
Narrative
Name Suffix:<NSFX> II