UNKNOWN, Jean 1
Birth Name | UNKNOWN, Jean |
Gramps ID | I582810511 |
Gender | male |
Age at Death | 34 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1215 |
|
|||
Death | 1249 | Nicosia, Cyprus |
|
||
Nobility Title | I, of Dreux |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Count Of Dreux, Robert III [I582804363] | |
Mother | De St. Valery, Eleanor [I582808297] | |
UNKNOWN, Jean [I582810511] | ||
Sister | De Dreux, Yolande [I582808296] |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> I, of Dreux