Fitzharding, Aldena 1
Birth Name | Fitzharding, Aldena |
Gramps ID | I582810622 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1132 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fitzharding, Robert [I582808422] | |
Mother | Fitzestmond, Eve [I582808423] | |
Brother | Fitzharding, Maurice Fitzrobert [I582808415] | |
Brother | DeStrathearn, Malise [I582810616] | |
Sister | Fitzrobert, Helen [I582810618] | |
Brother | Fitzharding, Nicholas [I582810617] | |
Brother | Fitzharding, Thomas [I582810619] | |
Brother | Fitzharding, Henry [I582810620] | |
Sister | Fitzharding, Helena [I582810621] | |
Fitzharding, Aldena [I582810622] |