UNKNOWN, Edwy ‘All- Fair’ 1
| Birth Name | UNKNOWN, Edwy ‘All- Fair’ |
| Gramps ID | I582808991 |
| Gender | male |
| Age at Death | 18 years, 9 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 941 |
|
|||
| Death | 959-10-01 | Gloucester |
|
||
| Nobility Title | King Of England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Edmund [I582808525] | |
| Mother | Aelfgifu, Elgiva [I582803925] | |
| UNKNOWN, Edwy ‘All- Fair’ [I582808991] | ||
| Brother | UNKNOWN, Edgar [I582803926] | |
| Father | UNKNOWN, Edmund [I582808525] | |
| Father | UNKNOWN, Edmund [I582808525] | |
| Father | UNKNOWN, Edmund [I582808525] | |
| Stepmother | UNKNOWN, Athelfleda [I582808856] | |
Narrative
Name Suffix:<NSFX> King Of England
Pedigree
-
UNKNOWN, Edmund [I582808525]
-
Aelfgifu, Elgiva [I582803925]
- UNKNOWN, Edwy 'All- Fair'
- UNKNOWN, Edgar [I582803926]
-
Aelfgifu, Elgiva [I582803925]