UNKNOWN, Ermengarde
| Birth Name | UNKNOWN, Ermengarde |
| Gramps ID | I582812909 |
| Gender | female |
| Age at Death | about 74 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 882 | France |
|
1 | |
| Death | 956-04-12 |
|
1 | ||
| Nobility Title | Of Burgundy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | D'autun, Boso [I582805030] | |
| Mother | Francia, Ermengarde [I582804145] | |
| Sister | UNKNOWN, Kunigunde [I582805344] | |
| Sister | Von Swabia, Willa Gisele [I582804144] | |
| UNKNOWN, Ermengarde [I582812909] | ||
| Brother | L'aveugle Beronides, Louis [I582805345] | |
| Brother | De Provence, Hugh [I582813362] | |
| Sister | De Provence, Engelberge [I582806221] | |
| Brother | Beronides, Louis [I582812877] |
Narrative
Name Suffix:<NSFX> Of Burgundy