Jaroslavna, Anastasia Agmunda 1
Birth Name | Jaroslavna, Anastasia Agmunda |
Gramps ID | I582812890 |
Gender | female |
Age at Death | about 42 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1032 | Kiev, Ukraine |
|
2 3 | |
Death | 1074 |
|
4a 2 3 | ||
Nobility Title | of Kiev |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Jaroslaus [I582813720] | |
Mother | Olaffsdottir, Ingeborg [I582804438] | |
Brother | Yaroslavich, Valdimar [I582812984] | |
Brother | Yaroslavich, Isyaslav [I582809860] | |
Brother | Rurikide, Vsevolod [I582809861] | |
Brother | UNKNOWN, Svyatoslav [I582812888] | |
Brother | UNKNOWN, Vyatcheslav [I582812848] | |
Jaroslavna, Anastasia Agmunda [I582812890] | ||
Brother | UNKNOWN, Igo [I582812889] | |
Sister | Yaroslavna, Anna Agnesa [I582805058] |
Families
  |   | Family of UNKNOWN, Andrew and Jaroslavna, Anastasia Agmunda [F533086950] | ||||||||||||
Married | Husband | UNKNOWN, Andrew [I582812028] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children |
Narrative
Name Prefix:<NPFX> Princess
Name Suffix:<NSFX> of Kiev
Pedigree
- UNKNOWN, Jaroslaus [I582813720]