Plantagenet, Henry
Birth Name | Plantagenet, Henry |
Gramps ID | I582813345 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1367-04-03 | Bolingbroke, Lincolnshire, England |
|
1 2 3 2 | |
Death | 20 Mar 1412-1413 | Westminster England |
|
1 4 3 2 | |
Nobility Title | IV, of England |
|
|||
Unknown | Bolingbroke | AKA (Facts Pg) |
|
1 | |
Unknown | King Of England | Title (Facts Pg) |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plantagenet, John [I582813182] | |
Mother | Plantagenet, Blanche [I582813366] | |
Sister | Plantagenet, Elizabeth [I582813863] | |
Sister | Lancaster, Catherine [I582813355] | |
Sister | Lancaster, Phillipa [I582813352] | |
Plantagenet, Henry [I582813345] | ||
Father | Plantagenet, John [I582813182] | |
Stepmother | Perez, Constanza [I582813300] | |
Half-sister | Plantagenet, Catherine [I582813354] | |
Father | Plantagenet, John [I582813182] | |
Stepmother | Swynford De Roët, Katherine [I582813645] | |
Half-brother | Beaufort, John [I582812255] | |
Half-sister | Beaufort, Joan [I582813402] | |
Half-sister | De Beaufort, Joan [I582813747] | |
Half-brother | Beaufort, Henry [I582813587] | |
Half-brother | Beaufort, Thomas [I582813407] |
Families
  |   | Family of Plantagenet, Henry [F533087128] |
Narrative |
Reference Number:M26423 |
|
Children |
Narrative
Name Prefix:<NPFX> King
Name Suffix:<NSFX> IV, of England