Vaughan, Earle W.
| Birth Name | Vaughan, Earle W. |
| Gramps ID | I79290571 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E10905] | Private |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vaughan, J.L. [I79290521] | Wft 1847-1878 | Wft 1902-1939 | |
| Mother | Jones, May Bankhead [I79290513] | 1860-03-19 | Wft 1903-1955 | |
| Brother | Vaughan, James H. [I79290570] | 1899-01-08 | 1938 | |
| Vaughan, Earle W. [I79290571] | Private |
Families
|   |   | Family of Vaughan, Earle W. and Britton, Mittie [F35211104] | ||||||||||||
| Married | Wife | Britton, Mittie [I79290577] ( * Wft 1893-1915 + Wft 1936-1988 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Vaughan, Earle W. and Brown, Betty [F35211103] | ||||||||||||
| Married | Wife | Brown, Betty [I79290576] ( * Wft 1883-1907 + Wft 1924-1978 ) | ||||||||||||
|
Narrative
Custom Field:<_FA#> Private