Chandler, Alice
Birth Name | Chandler, Alice |
Gramps ID | I79305510 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E27858] | Maryland |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chandler, Samuel Temple [I79305495] | 1838 | ||
Mother | Todd, Jett [I79305506] | |||
Sister | Chandler, Fannie [I79305507] | |||
Brother | Chandler, Charles [I79305508] | |||
Sister | Chandler, Ella [I79305509] | |||
Chandler, Alice [I79305510] |