Mitchell, Beatrix
| Birth Name | Mitchell, Beatrix |
| Gramps ID | I79312916 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E33760] | 1583-09-29 | Colyton, Devonshire, England |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitchell, John [I79312856] | 1541-09-25 | Bet. 1619 - 1620 | |
| Mother | Weeks, Emyln [I79312857] | 1551 | 1628-08-30 | |
| Sister | Mitchell, Mary [I79312770] | 1576-12-04 | ||
| Sister | Mitchell, Joanne [I79312911] | 1571 | ||
| Brother | Mitchell, John [I79312912] | 1573 | ||
| Sister | Mitchell, Elizabeth [I79312913] | 1579 | ||
| Brother | Mitchell, Philip [I79312914] | 1579 | ||
| Brother | Mitchell, Philip [I79312915] | 1581 | ||
| Mitchell, Beatrix [I79312916] | 1583-09-29 |
Families
|   |   | Family of Lee, Thomas and Mitchell, Beatrix [F35220342] | ||||||||||||
| Married | Husband | Lee, Thomas [I79312917] ( * + ... ) | ||||||||||||
|
Narrative
Alias:<ALIA> Beston /Mitchell/