France, King Louis XVIII of
| Birth Name | France, King Louis XVIII of |
| Gramps ID | I79288048 |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7866] | 1755 |
|
|||
| Death [E7867] | 1824 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | France, Louis dauphin of [I79288006] | 1729 | 1765 | |
| Mother | Saxony, Maria-Josepha of [I79288043] | |||
| Sister | France, Zephyrine of [I79288044] | 1750 | 1755 | |
| Brother | de Bourgogne, Louis duc [I79288045] | 1751 | 1793 | |
| Brother | d'Aquitaine, Louis duc [I79288046] | 1753 | 1754 | |
| Brother | France, King Louis XVI of [I79288047] | 1754 | 1793 | |
| France, King Louis XVIII of [I79288048] | 1755 | 1824 | ||
| Brother | France, King Charles X of [I79288050] | 1757 | 1836 | |
| Sister | France, Clotilde of [I79288051] | 1759 | 1802 | |
| Sister | France, Elizabeth of [I79288052] | 1764 | 1794 |
Families
|   |   | Family of France, King Louis XVIII of and Savoy, Louise of [F35210125] |
| Unknown | Partner | Savoy, Louise of [I79288065] ( * + ... ) |
Narrative
Alias:<ALIA> Louis comte /de Provence/
Pedigree
-
France, Louis dauphin of [I79288006]
- Saxony, Maria-Josepha of [I79288043]