Penkevill, Philip
| Birth Name | Penkevill, Philip |
| Gramps ID | I79280592 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0190] | Penkevill and Rosorrow |
|
|||
| Death [E0191] | 1622 |
|
Relation to the center person (Haring, Living) : tenth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Penkevill, John [I79293919] | 1490 | 1562 | |
| Penkevill, Philip [I79280592] | 1622 |
Families
|   |   | Family of Penkevill, Philip and Trenance, Joan [F35207533] | ||||||||||||
| Unknown | Partner | Trenance, Joan [I79302318] ( * + ... ) | ||||||||||||
|   |   | Family of Penkevill, Philip and Raynward, Isabell [F35207171] | ||||||||||||
| Unknown | Partner | Raynward, Isabell [I79288234] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Penkevill, Francis [I79280593] | ||
| Penkevill, Winifred [I79280594] | ||
| Penkevill, Isabell [I79280591] | about 1518 |
Narrative
Descendant in the seventh generation of John, "Lord of Penkevill," anno.
16, Edward II., (A.D. 1322)