Saxony, Hedewege of
| Birth Name | Saxony, Hedewege of |
| Gramps ID | I79286119 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Germany, Emperor Henry I The Fowler of [I79286123] | 876 | 936 | |
| Mother | Ringleheim, Lady Matilda of [I79286124] | 968 | ||
| Brother | Bavaria, Duke Henry I of [I79286035] | 955 | ||
| Saxony, Hedewege of [I79286119] | ||||
| Brother | Germany, Emperor Otto I the Great of [I79285782] | 912 | 973 | |
| Sister | Germany, Gerberga of [I79286185] | 913 | 969 |
Families
|   |   | Family of France, Duke Hugh The Great of and Saxony, Hedewege of [F35209265] | |||||||||
| Unknown | Partner | France, Duke Hugh The Great of [I79286203] ( * + 956 ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| France, Beatrice of [I79286122] | ||
| France, King Hugh Capet of [I79284549] | 938 | 996 |