Wiatt, Geoffrey
Birth Name | Wiatt, Geoffrey |
Gramps ID | I79302446 |
Gender | male |
Age at Death | 40 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E25788] | 1410 | Southange, England |
|
||
Death [E25789] | 1450 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wiot, Robert [I79302448] | 1363 | 1440 | |
Mother | Skipton, Jane Skipwith or [I79302449] | |||
Wiatt, Geoffrey [I79302446] | 1410 | 1450 |
Families
Family of Wiatt, Geoffrey and Wiot, Anna [F35216063] | ||||||||
Unknown | Partner | Wiot, Anna [I79302447] ( * + ... ) | ||||||
Children |
|