Butler, Elizabeth
| Birth Name | Butler, Elizabeth |
| Gramps ID | I79313825 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E34911] | about 1379 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boteler, William John, Baron of Warrington [I79314089] | about 1335 | ||
| Mother | Plumpton, Alicia [I79314090] | about 1332 | after 1374 | |
| Butler, Elizabeth [I79313825] | about 1379 |
Families
|   |   | Family of Walton, John and Butler, Elizabeth [F35220851] | ||||||||||||
| Married | Husband | Walton, John [I79314249] ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Dutton, Sir Peter Piers and Butler, Elizabeth [F35220777] | ||||||||||||
| Unknown | Partner | Dutton, Sir Peter Piers [I79314087] ( * 1367 + 1433-10-17 ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dutton, John [I79314088] | 1402 | 1444/5-03-11 (Julian) |