Noack, Living
Birth Name | Noack, Living |
Gramps ID | I79297164 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Noack, Living [I79296946] | |||
Mother | Berger, Living [I79296948] | |||
Noack, Living [I79297164] | ||||
Brother | Noack, Living [I79297165] | |||
Brother | Noack, Living [I79297166] | |||
Sister | Noack, Living [I79297167] |
Families
  |   | Family of Zoch, Living and Noack, Living [F35214040] | ||||||
Unknown | Partner | Zoch, Living [I79297168] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zoch, Living [I79297169] |