Hess, Living
| Birth Name | Hess, Living |
| Gramps ID | I79295244 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hess, George Henry [I79295240] | 1901-03-12 | 1995-12-15 | |
| Mother | Bunzalik, Josephine Veronica [I79295241] | Private | ||
| Brother | Hess, George Thomas [I79295242] | Private | ||
| Sister | Hess, Elizabeth June [I79295243] | Private | ||
| Hess, Living [I79295244] | ||||
| Brother | Hess, Living [I79295245] |
Families
|   |   | Family of Clark, Donnie Edward and Hess, Living [F35213220] | ||||||||||||
| Unknown | Partner | Clark, Donnie Edward [I79295348] ( * Private + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Living [I79295254] | ||
| Clark, Living [I79295353] | ||
| Clark, Living [I79295354] |