Stanley, Living
| Birth Name | Stanley, Living |
| Gramps ID | I79282048 |
| Gender | female |
Relation to the center person (Haring, Living) : ninth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stanley, Living [I79282045] | |||
| Mother | Craig, Living [I79282046] | |||
| Sister | Stanley, Living [I79282047] | |||
| Stanley, Living [I79282048] |
Families
|   |   | Family of Oliver, Living and Stanley, Living [F35207557] | |||||||||
| Unknown | Partner | Oliver, Living [I79282060] ( * + ... ) | |||||||||
|   |   | Family of Stinson, Living and Stanley, Living [F35207556] | |||||||||
| Unknown | Partner | Stinson, Living [I79282061] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stinson, Living [I79282062] | ||
| Stinson, Living [I79282063] |