Pysing, Richard
| Birth Name | Pysing, Richard |
| Gramps ID | I79312112 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E33105] | 1588 | East Myng, Somersetshire, England |
|
1 | |
| Death [E33106] | Abbotsbury, Dorsetshire, England |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pysing, John [I79307744] | 1551 | ||
| Mother | Salmon, Elizabeth [I79307745] | 1553 | ||
| Pysing, Richard [I79312112] | 1588 | |||
| Brother | Pysing, John [I79307717] | |||
| Brother | Pysing, Hugh [I79312516] |
Families
|   |   | Family of Pysing, Richard and Everedd, Margery [F35217838] | ||||||||||||||||||||||||
| Unknown | Partner | Everedd, Margery [I79307718] ( * 1590 + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Peson, Joanna [I79306854] | 1551 |
| Name | Birth Date | Death Date |
|---|---|---|
| Pysing, Joanna Peson [I79311475] | 1551 | 1629-11-30 |
| Pysing, Elizabeth [I79312703] | ||
| Pysing, Robert [I79312704] | ||
| Pysing, Mary [I79312705] | ||
| Pysing, Marie [I79312706] | ||
| Pysing, John [I79312707] | ||
| Pysing, Agnes [I79312708] |