Carter, Jane Morton widow of
| Birth Name | Carter, Jane Morton widow of |
| Gramps ID | I79298456 |
| Gender | female |
Families
|   |   | Family of Goode, Samuel and Carter, Jane Morton widow of [F35212953] | ||||||||||||
| Unknown | Partner | Goode, Samuel [I79294626] ( * about 1700 + 1797 ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Goode, Sarah [I79294569] | ||
| Goode, Mackerness [I79292074] | Bet. 1737 - 1740 | Bet. 1780 - 1810 |
| Goode, Samuel [I79292075] | 1749-03-30 | about 1804 |
| Name | Birth Date | Death Date |
|---|---|---|
| Barksdale, Agnes Morton [I79292068] | ||
| Barksdale, Claiborne [I79292069] | ||
| Barksdale, Mary [I79295586] |