Gibbs, Elizabeth
| Birth Name | Gibbs, Elizabeth |
| Gramps ID | I79311614 |
| Gender | female |
| Age at Death | 74 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E32652] | 1717-04-08 | Sandwich, Massachussetts |
|
1 | |
| Death [E32653] | 1791-09-17 |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibbs, Thomas [I79311615] | 1678/9-01-28 (Julian) | 1746 | |
| Mother | Swift, Joanna [I79311616] | 1691/2-03-09 (Julian) | 1717 | |
| Gibbs, Elizabeth [I79311614] | 1717-04-08 | 1791-09-17 | ||
| Sister | Gibbs, Experience [I79311617] | 1714-08-17 | ||
| Sister | Gibbs, Joanna [I79311618] | 16 Jul |
Families
|   |   | Family of Maxim, Samuel, Jr. and Gibbs, Elizabeth [F35219824] | ||||||||||||
| Married | Husband | Maxim, Samuel, Jr. [I79311613] ( * + ... ) | ||||||||||||
|