Thornton, Charles Henry
| Birth Name | Thornton, Charles Henry |
| Gramps ID | I79291756 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E13158] | Wft 1821-1850 | KY |
|
1a | |
| Death [E13159] | Wft 1846-1911 |
|
1b |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thornton, Henry Fitzhugh [I79291528] | 1800 | Wft 1830-1891 | |
| Mother | Curry, Harriet [I79291546] | Wft 1786-1809 | Wft 1828-1881 | |
| Thornton, Charles Henry [I79291756] | Wft 1821-1850 | Wft 1846-1911 |
Families
|   |   | Family of Thornton, Charles Henry and Thornton, MrsBelle [F35211648] | ||||||||||||
| Married | Wife | Thornton, MrsBelle [I79291758] ( * Wft 1820-1856 + Wft 1841-1914 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Thornton, Charles Henry and Unk, UNKNOWN [F35211016] | ||||||||||||
| Married | Wife | Unk, UNKNOWN [I79291757] ( * Wft 1820-1856 + Wft 1846-1914 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thornton, Sallie [I79290334] | Wft 1846-1889 | Wft 1847-1940 |
Narrative
REFERENCE: 681
[Brøderbund WFT Vol. 16, Ed. 1, Tree #2294, Date of Import: Apr 26, 1999]
{1.2.8.4.3.3.1; ref 208,210}
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 16, Ed. 1
[S31232094]
-
- Page: Tree #2294
-
- Page: Tree #2294
-
- Page: Tree #2294
-
- Page: Tree #2294
-