Stout, Anne

Birth Name Stout, Anne
Gramps ID I79295413
Gender female
Age at Death unknown

Events

Event Date Place Description Notes Sources
Birth [E19971] about 1772 Hopewell, Mercer, New Jersey  
1a
Death [E19972] Wft 1773-1866    
1b

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Stout, Benjamin [I79295392]17061795-05-23
    Brother     Stout, Elihu [I79295403] 1752-11-06 Bet. 1083 - 1762
    Sister     Stout, Hannah [I79295404] 1754-10-27 1862
    Sister     Stout, Rebbeca [I79295405] 1755-11-05 1762
    Brother     Stout, Jediah [I79295378] 1757-04-10 1820
    Brother     Stout, John [I79295406] 1758-08-02 Wft 1759-1848
    Sister     Stout, Mary [I79295407] 1760-06-27 Wft 1774-1854
    Sister     Stout, Rachel [I79295408] 1760-06-27 Wft 1774-1854
    Brother     Stout, Benjamin [I79295409] 1762-06-23 Wft 1779-1852
    Sister     Stout, Sarah [I79295410] 1764-07-08 Wft 1778-1858
    Sibling     Stout, Child [I79295411] 1767-05-15 Wft 1768-1861
    Brother     Stout, David [I79295412] 1769-04-24 Wft 1786-1859
         Stout, Anne [I79295413] about 1772 Wft 1773-1866
 
Father Stout, Benjamin [I79295392]17061795-05-23
Mother Higgens, Mary [I79295393]about 1736Wft 1775-1831
    Brother     Stout, Elihu [I79295403] 1752-11-06 Bet. 1083 - 1762
    Sister     Stout, Hannah [I79295404] 1754-10-27 1862
    Sister     Stout, Rebbeca [I79295405] 1755-11-05 1762
    Brother     Stout, Jediah [I79295378] 1757-04-10 1820
    Brother     Stout, John [I79295406] 1758-08-02 Wft 1759-1848
    Sister     Stout, Mary [I79295407] 1760-06-27 Wft 1774-1854
    Sister     Stout, Rachel [I79295408] 1760-06-27 Wft 1774-1854
    Brother     Stout, Benjamin [I79295409] 1762-06-23 Wft 1779-1852
    Sister     Stout, Sarah [I79295410] 1764-07-08 Wft 1778-1858
    Sibling     Stout, Child [I79295411] 1767-05-15 Wft 1768-1861
    Brother     Stout, David [I79295412] 1769-04-24 Wft 1786-1859
         Stout, Anne [I79295413] about 1772 Wft 1773-1866

Pedigree

  1. Stout, Benjamin [I79295392]
    1. Stout, Elihu [I79295403]
    2. Stout, Hannah [I79295404]
    3. Stout, Rebbeca [I79295405]
    4. Stout, Jediah [I79295378]
    5. Stout, John [I79295406]
    6. Stout, Mary [I79295407]
    7. Stout, Rachel [I79295408]
    8. Stout, Benjamin [I79295409]
    9. Stout, Sarah [I79295410]
    10. Stout, Child [I79295411]
    11. Stout, David [I79295412]
    12. Stout, Anne

Ancestors

Source References

  1. Brøderbund Software, Inc.: World Family Tree Vol. 16, Ed. 1 [S31232094]
      • Page: Tree #2218
      • Page: Tree #2218